Triton Softball Roster
2022 Roster
# | NAME | YEAR | HT | B/T | POS | HS | HOMETOWN |
---|---|---|---|---|---|---|---|
1 | Kelsey Harris | Fr. | 5-9 | L/R | P | Marysville-Pilchuck | Everett, WA |
2 | Peyton Lindley | Fr. | 5-5 | R/R | UTL | Timberlake | Spirit Lake, ID |
3 | Mira Solam | COVID Fr. | 5-3 | R/R | 2B | Hazen | Renton, WA |
4 | Jaelyn Myers | COVID Fr. | 5-4 | R/R | 2B | James Campbell | Ewa Beach, HI |
6 | Kyra Jenkins Hayes | COVID Fr. | 5-9 | R/R | P | Thunder Mountain | Juneau, AK |
7 | Raylie Wardenaar | Fr. | 5-7 | R/R | OF | Royal | Othello, WA |
8 | Anna Fridell | COVID Fr. | 5-10 | R/R | C | Lake Washington | Northfield, IL |
10 | Taylor Eskew | Fr. | 5-10 | L/L | 1B | Meadowdale | Edmonds, WA |
11 | Brynn Webster | COVID Fr. | 5-2 | R/R | OF | Meadowdale | Edmonds, WA |
12 | Nanea Andrade | COVID Fr. | 5-3 | R/R | INF | Seabury Hall | Wailuku, HI |
13 | Mikayla Johnson | COVID Fr. | 5-7 | R/R | OF | Blaine | Blaine, WA |
15 | Heather Farmer | Fr. | 5-6 | R/R | UTL | Samammish | Renton, WA |
17 | Claire Towey | Fr. | 5-5 | R/R | UTL | Lake Washington | Kirkland, WA |
20 | Amber Oducado | COVID Fr. | 5-4 | L/L | OF | Leilehua | Wahiawa, HI |
22 | Kylee "Sugar" Bednar | COVID Fr. | 5-2 | R/R | OF | St. Francis | Waipahu, HI |
25 | Kennedy West | COVID Fr. | 5-6 | R/R | P | Mt. Baker | Deming, WA |
30 | Taiana Round | COVID Fr. | 5-4 | R/R | UTL | Boise | Boise, ID |
Head Coach: Daryl "Grizz" Stevens
Assistant Coaches: Allysa Albertson, Bill Drake, Allison Endreson
Team Manager: Connor Hogle
2021 Roster
# | NAME | YEAR | HT | B/T | POS | HS | HOMETOWN |
---|---|---|---|---|---|---|---|
2 | Nadia Delzer | Fr. | 5-5 | L/R | P/OF | Campbell | Ewa Beach, HI |
3 | Mira Solam | Fr. | 5-3 | R/R | 2B | Hazen | Renton, WA |
4 | Jaelyn Myers | Fr. | 5-4 | R/R | UTL | Campbell | Ewa Beach, HI |
6 | Kyra Jenkins Hayes | Fr. | 5-10 | R/R | RHP | Thunder Mountain | Juneau, AK |
7 | Katie Banks | Fr. | 5-6 | L/L | P/OF | Kodiak | Kodiak, AK |
8 | Anna Fridell | Fr. | 5-10 | R/R | C/3B | Lake Washington | Kirkland, WA |
11 | Brynn Webster | Fr. | 5-4 | R/R | OF | Meadowdale | Edmonds, WA |
12 | Nanea Andrade | Fr. | 5-4 | R/R | INF | Seabury Hall | Wailuku, HI |
13 | Mikayla Johnson | Fr. | 5-7 | R/R | UTL | Blaine | Blaine, WA |
14 | Lohealani Kamau | Fr. | 5-8 | R/R | INF | Baldwin | Wailuku, HI |
17 | Kaimana Manzano | Fr. | 5-5 | L/R | OF | Konawaena | Kealakekua, HI |
20 | Amber Oducado | Fr. | 5-4 | L/R | OF | Leilehua | Wahiawa, HI |
22 | Kylee "Sugar" Bednar | Fr. | 5-3 | R/R | OF | St. Francis | Waipahu, HI |
25 | Kennedy West | Fr. | 5-6 | R/R | P/3B | Mt. Baker | Deming, WA |
30 | Taiana Round | Fr. | 5-4 | R/R | INF | Boise | Boise, ID |
32 | Rachel Brissette | Fr. | 5-6 | R/R | C/INF | Seaquam Secondary | Surrey, BC |
Head Coach: Ashley Lokey
Assistant Coaches: Nicole Bolasky
2020 Roster
# | NAME | YEAR | HT | B/T | POS | HS | HOMETOWN |
---|---|---|---|---|---|---|---|
1 | Liliola Vehikite | So. | 5-4 | L/R | OF | Lahainaluna | Lahaina, HI |
2 | Nadia Delzer | Fr. | 5-5 | L/R | P/OF | Campbell | Ewa Beach, HI |
3 | Kawena Kahana-Travis | Fr. | 5-6 | R/R | OF | Leilehua | Wahiawa, HI |
4 | Ciena Kauhi | So. | 5-4 | R/R | SS | Kapolei | Makakilo, HI |
5 | Staisa Micky | So. | 5-5 | R/R | 1B | Leilehua | Wahiawa, HI |
7 | Katie Banks | Fr. | 5-6 | L/L | P/OF | Kodiak | Kodiak, AK |
8 | Rhilmina Sagapolutele | So. | 5-7 | R/R | 3B/C | Kentwood | Waiphau, HI |
9 | Kyra Jenkins Hayes | Fr. | 5-10 | R/R | P | Thunder Mountain | Juneau, AK |
12 | Nanea Andrade | Fr. | 5-3 | R/R | UTL | Seabury Hall | Wailuku, HI |
14 | Kaimana-Joy Manzano | Fr. | 5-4 | L/R | OF | Konawaena | Kealakekua, HI |
15 | Nalani Marinez | Fr. | 4-10 | R/R | 2B | Edmonds-Woodway | Boston, MA |
17 | Prestyne Kaimi-Montira | So. | 5-6 | R/R | C/UTL | Kapolei | Kapolei, HI |
20 | Abigail Young | Fr. | 5-9 | R/R | UTL | Lynnwood | Seattle, WA |
21 | Lohealani (Mai) Kamau | RS Fr. | 5-9 | R/R | 2B/3B | Baldwin | Wailuku, HI |
22 | Kylee-Lei (Sugar) Bednar | Fr. | 5-2 | R/R | OF | St. Francis | Waipahu, HI |
25 | Isabella Clark | So. | 5-3 | R/R | C/3B | Del Oro | Loomis, CA |
30 | Cecilia Robbins | So. | 5-4 | R/R | P/3B | Kamiak | Everett, WA |
Head Coach: Ashley Lokey
Assistant Coaches: Rey Corujo, Nicole Bolasky
2019 Roster
# | NAME | YEAR | HT | B/T | POS | HS | HOMETOWN |
---|---|---|---|---|---|---|---|
1 | Taylor Shigeta | So. | 5-2 | R/R | C/OF | Pearl City | Pearl City, HI |
2 | Jordan Bentz | Fr. | 5-6 | R/R | MIF | Sequim | Sequim, WA |
3 | Liliola Vehikite | Fr. | 5-2 | L/R | OF | Lahainaluna | Lahaina, HI |
4 | Ciena Kauhi | Fr. | 5-3 | R/R | MIF | Kapolei | Makakilo, HI |
5 | Staisa Micky | Fr. | 5-4 | R/R | C/INF | Leilehua | Wahiawa, HI |
7 | Kayla Hensley | Fr. | 5-7 | R/R | INF | Waianae | Waianae, HI |
8 | Rhilmina Sagapolutele | Fr. | 5-7 | R/R | C/INF | Kentwood | Waiphau, HI |
9 | Kalei Cacho-Kekahuna | So. | 5-10 | R/R | 1B | Waianae | Waianae, HI |
11 | Kamalei Labasan | So. | 5-4 | R/R | OF | Maryknoll | Mililani, HI |
12 | Riley Sykes | So. | 5-8 | R/R | P/1B | Stanwood | Stanwood, WA |
15 | Shanelle Lum | So. | 5-5 | R/R | P/OF | Moanalua | Honolulu, HI |
17 | Prestyne Kaimi-Montira | Fr. | 5-5 | R/R | C/UTL | Kapolei | Kapolei, HI |
20 | Chantelle Shimabukuro | So. | 5-7 | R/R | 2B | Aiea | Aiea, HI |
30 | Cecilia Robbins | Fr. | 5-3 | R/R | P/3B | Kamiak | Mukilteo, WA |
32 | Mckenzie Beavin | So. | 5-7 | R/R | 3B | Meadowdale | Lynnwood, WA |
Head Coach: Chuck Stark
Assistant Coaches: Rey Corujo, Antionette Watson, Bill Drake
2018 Roster
# | NAME | YEAR | HT | B/T | POS | HS | HOMETOWN |
---|---|---|---|---|---|---|---|
1 | Tamia Hirano | So | 5-3 | R/R | SS | Maryknoll | Mililani, HI |
2 | Chasity Stalcup | So | 5-6 | R/R | P/UTL | Leilehua | Wahiawa, HI |
4 | Taylor Shigeta | Fr | 5-2 | R/R | C/UTL | Pearl City | Pearl City, HI |
5 | Nicole Manuel | So | 5-2 | S/R | OF | Archbishop Murphy | Brier, WA |
7 | Emily Copeland | So | 5-3 | R/R | C | Sequim | Sequim, WA |
9 | Kalei Cacho-Kekahuna | Fr | 5-10 | R/R | 1B | Waianae | Waianae, HI |
11 | Kamalei Labasan | Fr | 5-4 | R/R | OF | Maryknoll | Mililani, HI |
12 | Riley Sykes | Fr | 5-8 | R/R | P/1B | Stanwood | Stanwood, WA |
13 | Brooke Keli'iho'omalu | Fr | 5-6 | R/R | OF | Molokai | Kaunakakai, HI |
15 | Shanelle Lum | Fr | 5-5 | R/R | P/OF | Moanalua | Honolulu, HI |
17 | Aubri Burmood | So | 5-8 | R/R | 3B | Tumwater | Olympia, WA |
20 | Chantelle Shimabukuro | Fr | 5-6 | R/R | 2B | Aiea | Waipahu, HI |
22 | Seli Aholelei | So | 5-8 | R/R | P/UTL | Henry J. Kaiser | Honolulu, HI |
32 | Mckenzie Beavin | Fr | 5-7 | R/R | 3B | Meadowdale | Lynnwood, WA |
Head Coach: Sheryl Gilmore
Assistant Coaches: Adrian Manuel, Matt Wilcox, Amber Manuel
2017 Roster
# | NAME | YR | HT | B/T | POS | HS | HOMETOWN |
---|---|---|---|---|---|---|---|
1 | Tamia Hirano | Fr | 5-3 | R/R | UTL | Maryknoll | Mililani, HI |
2 | Chasity Stalcup | Fr | 5-5 | R/R | P | Leilehua | Wahiawa, HI |
3 | Daria Kawaauhau | Fr | 5-5 | R/R | INF | Nanakuli | Waianae, HI |
5 | Melissa Eik | So | 5-2 | L/R | OF | Shorewood | Shoreline, WA |
7 | Emily Copeland | Fr | 5-3 | R/R | C | Sequim | Sequim, WA |
8 | KamrynMae Kanae | So | 5-4 | R/R | OF | Kapolei | Kapolei, HI |
9 | Ashley Fitzgerald | Fr | 5-3 | L/L | 1B | Mountlake Terrace | Mountlake Terrace, WA |
11 | Paige Matsuki | So | 5-4 | R/R | SS | James B. Castle | Waimanalo, HI |
12 | Hannah Baisch | So | 5-7 | R/R | C | Mountlake Terrace | Mountlake Terrace, WA |
13 | Emma Bollinger | So | 5-5 | R/R | C | Glacier Peak | Snohomish, WA |
14 | Reagan Ingersoll | So | 5-7 | L/L | 1B | Inglemoor | Kenmore, WA |
15 | Maya Jungmann | Fr | 5-4 | S/R | OF | Lynnwood | Lynnwood, WA |
17 | Bailee Senner | So | 5-10 | R/R | OF | A Beka Academy | Lake Stevens, WA |
22 | Seli Aholelei | Fr | 5-7 | R/R | UTL | Henry J. Kaiser | Honolulu, HI |
24 | Ashley Gregory | Fr | 5-3 | R/R | 3B | Inglemoor | Kenmore, WA |
25 | Hailey Malakowski | So | 5-6 | R/R | P | Lakewood | Stanwood, WA |
30 | Nicole Manuel | Fr | 5-2 | S/R | UTL | Archbishop Murphy | Brier, WA |
55 | Madison Budnick | So | 5-2 | R/R | P | Orting | Orting, WA |
Head Coach: Sheryl Gilmore
Assistant Coaches: Adrian Manuel, Matt Wilcox, Amber Manuel
2016 Roster
# | NAME | YR | HT | B/T | POS | HS | HOMETOWN |
---|---|---|---|---|---|---|---|
1 | Kelsey Quibilan | Fr | 5-1 | R/R | UTL | Bothell | Bothell, WA |
2 | Kaytlin Balyeat | So | 5-3 | R/R | P | Bothell | Bothell, WA |
3 | Riley Davidson | So | 5-6 | R/R | UTL | Skyline | Sammamish, WA |
5 | Melissa Eik | Fr | 5-1 | L/R | UTL | Shorewood | Shoreline, WA |
7 | Chantel Brown | So | 5-4 | L/R | OF | South Whidbey | Whidbey Island, WA |
8 | KamrynMae Kanae | Fr | 5-4 | R/R | UTL | Kapolei | Kapolei, HI |
9 | Karley Quibilan | So | 5-4 | R/R | UTL | Bothell | Bothell, WA |
10 | Kristina West | Fr | 5-6 | L/R | P | Belgrade | Belgrade, MT |
11 | Paige Matsuki | Fr | 5-4 | R/R | INF | James B. Castle | Waimanalo, HI |
12 | Antionette Watson | So | 5-7 | R/R | UTL | Kamiak | Everett, WA |
13 | Emma Bollinger | Fr | 5-4 | R/R | INF | Glacier Peak | Snohomish, WA |
14 | Reagan Ingersoll | Fr | 5-7 | L/L | 1B | Inglemoor | Kenmore, WA |
15 | Daphne Pohaku | Fr | 5-5 | R/R | C | Sultan | Sultan, WA |
17 | Bailee Senner | Fr | 5-9 | R/R | INF | A Beka Academy | Lake Stevens, WA |
18 | Tia Hedman | Fr | 5-6 | R/R | UTL | Issaquah | Sammamish, WA |
22 | Madison Wood | So | 5-11 | R/R | INF | Klahowya | Seabeck, WA |
24 | Hannah Wilcox | Fr | 5-4 | R/R | INF | Mountlake Terrace | Mountlake Terrace, WA |
25 | Hailey Malakowski | Fr | 5-5 | R/R | R | Lakewood | Stanwood, WA |
30 | Ciara Inovejas | Fr | 5-1 | L/R | OF | Mountlake Terrace | Lynnwood, WA |
55 | Madison Budnick | Fr | 5-2 | R/R | P | Orting | Orting, WA |
Head Coach: Sheryl Gilmore
Assistant Coaches: Adrian Manuel, Matt Wilcox
2015 Roster
# | Name | YR | B/T | POS | HT | High School | Hometown |
---|---|---|---|---|---|---|---|
1 | Madison Himes | Fr | R/R | 5-0 | UT | Lynnwood | Mountlake Terrace, WA |
2 | Kaytlin Balyeat | Fr | R/R | 5-3 | P/OF | Bothell | Bothell, WA |
3 | Riley Davidson | Fr | R/R | 5-6 | 1B/OF | Skyline | Sammamish, WA |
5 | Kristina West | Fr | L/R | 5-6 | P/2B | Belgrade | Belgrade, MT |
7 | Chantel Brown | Fr | L/R | 5-4 | OF | South Whidbey | Whidbey Island, WA |
8 | Ryanne Fazio | So | L/R | 5-5 | SS | Cedarpark Christian | Bothell, WA |
9 | Karley Quibilan | Fr | R/R | 5-4 | OF/1B | Bothell | Bothell, WA |
10 | Hollie Sharp | So | R/R | 5-7 | 1B | Ballard | Seattle, WA |
11 | Shawna Steele | So | R/R | 5-4 | C/UT | Oak Harbor | Oak Harbor, WA |
12 | Antionette Watson | Fr | R/R | 5-7 | C/3B | Kamiak | Everett, WA |
17 | Lexie Gray | So | R/R | 5-6 | OF/SS | Ballard | Seattle, WA |
22 | Madison Wood | Fr | R/R | 5-11 | 3B/UT | Klahowya | Seabeck, WA |
32 | Audrey Rausch | So | R/R | 4-11 | 2B | Ballard | Seattle, WA |
Head Coach: Sheryl Gilmore
Assistant Coach: Adrian Manual