Volleyball Schedule
2022 Schedule
2022 Volleyball Schedule (.pdf)
This schedule is subject to change
Watch all home games live on our NWAC Sports Network Channel
2021 Schedule
Volleyball Schedule and Results | 2021 EC Stats
This schedule is subject to change
Watch all home games live on our NWAC Sports Network Channel
DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|---|
Tues. | Aug. 17 | Northwest University # | Kirkland, WA | 6 p.m. |
Wed. | Aug. 25 | Seattle Pacific University # | Seattle, WA | 5 p.m. |
FRI. | AUG. 27 | BLUE MOUNTAIN CC | SEAVIEW GYM | W 3-0 |
WALLA WALLA CC | SEAVIEW GYM | W 3-1 | ||
SAT. | AUG. 28 | CHEMEKETA CC | SEAVIEW GYM | W 3-0 |
MON. | AUG. 30 | SOUTHWESTERN OREGON CC | SEAVIEW GYM | W 3-2 |
Wed. | Sept. 1 | Lane CC | Eugene, OR | L 3-0 |
Linn-Benton CC | Albany, OR | L 3-1 | ||
Thurs. | Sept. 2 | Clackamas CC | cancelled | |
Fri. | Sept. 3 | Clark College | Longview, WA | W 3-1 |
Lower Columbia College | Longview, WA | L 3-1 | ||
Thurs. | Sept. 9 | Yakima Valley College | Yakima, WA | W 3-0 |
Fri.-Sat. | Sept. 10-11 | NWAC Crossover Tournament | Walla Walla CC | |
Fri. | Sept. 10 | Centralia College | Walla Walla, WA | W 3-1 |
Linn-Benton CC | Walla Walla, WA | L 3-2 | ||
Sat. | Sept. 11 | CC of Spokane | Walla Walla, WA | L 3-0 |
Clark College | Walla Walla, WA | W 3-1 | ||
Tues. | Sept. 14 | Highline College | Des Moines, WA | W 3-2 |
THURS. | SEPT. 16 | TACOMA CC | SEAVIEW GYM | W 3-0 |
WED. | SEPT. 22 | SKAGIT VALLEY COLLEGE* | SEAVIEW GYM | L 3-1 |
Fri. | Sept. 24 | Olympic College | Bremerton, WA | W 3-0 |
WED. | SEPT. 29 | BELLEVUE COLLEGE* | SEAVIEW GYM | W 3-1 |
Fri. | Oct. 1 | Everett CC* | Everett, WA | W 3-0 |
WED. | OCT. 6 | SHORELINE CC* | SEAVIEW GYM | W 3-1 |
Wed. | Oct. 13 | Whatcom CC* | Bellingham, WA | W 3-1 |
Fri. | Oct. 15 | Skagit Valley College* | Mount Vernon, WA | W 3-1 |
WED. | OCT. 20 | OLYMPIC COLLEGE* | SEAVIEW GYM | W 3-0 |
Fri. | Oct. 22 | Bellevue College* | Bellevue, WA | L 3-1 |
WED. | OCT. 27 | EVERETT CC* | SEAVIEW GYM | W 3-0 |
Fri. | Oct. 29 | Shoreline CC* | Shoreline, WA | W 3-0 |
FRI. | NOV. 5 | WHATCOM CC* | SEAVIEW GYM | L 3-2 |
Sat.-Sun. | Nov. 13-14 | NWAC Super Regionals^ | Pierce College | Bracket |
Sat. | Nov. 13 | Yakima Valley College^ | Lakewood, WA | W 3-0 |
Sun. | Nov. 14 | Pierce College^ | Lakewood, WA | W 3-2 |
Fri.-Sun. | Nov. 19-21 | NWAC Championship Tournament Info. | Pierce College | Bracket |
Fri. | Nov. 19 | Whatcom CC^ | Lakewood, WA | W 3-0 |
Sat. | Nov. 20 | Linn-Benton CC^ | Lakewood, WA | L 3-1 |
Sat. | Nov. 20 | Pierce College^ | Lakewood, WA | L 3-1 |
5th Place at NWACs |
# Scrimmage
*NWAC North Region match
^NWAC Playoffs
2020-21 Schedule
Volleyball Schedule and Results | 2021 EC Stats
This schedule is subject to change
We will only be allowing home spectators via an approved pass list. Each rostered student-athlete and coach will be allowed to have 2 people attend on the pass list for the 2021 COVID-season.
Watch all home games live on our NWAC Sports Network Channel
DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|---|
Tues. | April 6 | Everett CC | Everett, WA | W 3-0 |
TUES. | APRIL 13 | WHATCOM CC | SEAVIEW GYM | W 3-2 |
Fri. | April 16 | Skagit Valley College | Mount Vernon, WA | Canceled |
TUES. | APRIL 20 | BELLEVUE COLLEGE | SEAVIEW GYM | W 3-2 |
FRI. | ARPIL 23 | EVERETT CC | SEAVIEW GYM | Cancelled |
Fri. | April 30 | Whatcom CC | Bellingham, WA | Cancelled |
TUES. | MAY 4 | SKAGIT VALLEY COLLEGE | SEAVIEW GYM | Cancelled |
Fri. | May 7 | Bellevue College | Bellevue, WA | Cancelled |
Tues. | May 11 | Everett CC | Everett, WA | W 3-0 |
TUES. | MAY 18 | WHATCOM CC | SEAVIEW GYM | W 3-0 |
Fri. | May 21 | Skagit Valley College | Mount Vernon, WA | L 3-2 |
TUES. | MAY 25 | BELLEVUE COLLEGE | SEAVIEW GYM | Cancelled |
THU. | MAY 27 | SKAGIT VALLEY COLLEGE | SEAVIEW GYM | L 3-1 |
2019 Schedule
NWAC Volleyball Schedule and Results | 2019 Edmonds College Stats
DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|---|
Mon. | Aug. 12 | The Evergreen State College # | Olympia, WA | 5 P.M. |
THURS. | AUG. 15 | NORTHWEST UNIVERSITY # | SEAVIEW GYM | 6 P.M. |
Thurs. | Aug. 22 | Central Washington University # | Ellensburg, WA | 1 P.M. |
Sat.-Sun. | Aug. 24-25 | NWAC Fall Showcase ^ | Springfield, OR | TBD |
Sat. | Aug. 24 | Linn-Benton CC ^ | Court 1 | L 2-0 |
Lower Columbia College ^ | Court 6 | L 2-1 | ||
Pierce College ^ | Court 6 | L 2-0 | ||
Walla Walla CC ^ | Court 6 | W 2-0 | ||
Sun. | Aug. 25 | CC of Spokane ^ | Court 1 | L 2-0 |
Chemeketa CC ^ | Court 1 | W 2-0 | ||
TUES. | AUG. 27 | CHEMEKETA CC | SEAVIEW GYM | W 3-0 |
CLARK COLLEGE | SEAVIEW GYM | W 3-0 | ||
WED. | AUG. 28 | WALLA WALLA CC | SEAVIEW GYM | W 3-0 |
YAKIMA VALLEY COLEGE | SEAVIEW GYM | W 3-0 | ||
Tues. | Sept. 3 | Chemeketa CC | Salem, OR | W 3-0 |
Wed. | Sept. 4 | Western Oregon University # | Monmouth, OR | 9:30 A.M. |
Linn-Benton CC | Albany, OR | L 3-2 | ||
Fri. | Sept. 6 | Lower Columbia College | Bellevue College | W 2-0 |
Clackamas CC | Bellevue College | W 2-1 | ||
Blue Mountain CC | Bellevue College | W 2-0 | ||
Sat. | Sept. 7 | Clackamas CC | Bellevue College | W 2-0 |
Lower Columbia College | Bellevue College | W 2-0 | ||
Linn-Benton CC | Bellevue College | L 2-0 | ||
Lower Columbia College | Bellevue College | L 2-0 | ||
Tues. | Sept. 10 | Tacoma CC | Bellevue College | W 3-2 |
South Puget Sound CC | Bellevue College | W 3-2 | ||
Wed. | Sept. 11 | Lower Columbia College | Longview, WA | W 3-2 |
Centralia College | Centralia, WA | W 3-0 | ||
FRI. | SEPT. 13 | TACOMA CC | COURT 1 | W 3-1 |
WENTACHEE VALLEY COLLEGE | COURT 1 | W 3-0 | ||
SAT. | SEPT. 14 | LANE CC | COURT 1 | L 3-1 |
WALLA WALLA CC | SEAVIEW GYM | L 3-2 | ||
FRI. | SEPT. 20 | SKAGIT VALLEY COLLEGE* | SEAVIEW GYM | W 3-0 |
Wed. | Sept. 25 | Olympic College* | Bremerton, WA | W 3-0 |
FRI. | SEPT. 27 | BELLEVUE COLLEGE* | SEAVIEW GYM | L 3-2 |
Wed. | Oct. 2 | Everett CC* | Everett, WA | W 3-0 |
FRI. | OCT. 4 | SHORELINE CC* | SEAVIEW GYM | W 3-2 |
Fri. | Oct. 11 | Whatcom CC* | Bellingham, WA | L 3-1 |
Wed. | Oct. 16 | Skagit Valley College* | Mount Vernon, WA | L 3-0 |
FRI. | OCT. 18 | OLYMPIC COLLEGE* | SEAVIEW GYM | W 3-0 |
Wed. | Oct. 23 | Bellevue College* | Bellevue, WA | W 3-0 |
FRI. | OCT. 25 | EVERETT CC* | SEAVIEW GYM | W 3-0 |
Wed. | Oct. 30 | Shoreline CC* | Shoreline, WA | W 3-1 |
WED. | NOV. 6 | WHATCOM CC* | SEAVIEW GYM | W 3-0 |
Thurs.-Sun. | Nov. 21-24 | NWAC Championship Tournament | Tacoma Convention Center | |
Thurs. | Nov. 21 | Linn-Benton CC ~ | Court 2 | W 3-2 |
Fri. | Nov. 22 | Pierce College ~ | Court 1 | L 3-0 |
Fri. | Nov. 22 | Highline College ~ | Court 2 | L 2-0 |
# Scrimmage
^NWAC Fall Showcase
*NWAC North Region match
~ NWAC Championship Tournament
2018 Schedule
2018 NWAC Volleyball Schedule and Results
DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|---|
Thurs. | Aug. 9 | Central Washington University# | Ellensburg, WA | 1 P.M. |
Sat. | Aug. 18 | Seattle Pacific University# | Seattle, WA | 9 A.M. |
Tue. | Aug. 21 | Northwest University# | Kirkland, WA | 6:30 P.M. |
Sat.-Sun. | Aug. 25-26 | NWAC Fall Showcase+ | Springfield, OR | Bob Keefer Center |
Sat. | Aug. 25 | Pierce College+ | Court 1 | L 2-0 |
North Idaho College+ | Court 1 | W 2-0 | ||
Linn-Benton CC+ | Court 1 | L 2-0 | ||
Highline College+ | Court 6 | W 2-0 | ||
Sun. | Aug. 26 | Columbia Basin College+ | Court 6 | W 2-0 |
Chemeketa CC+ | Court 6 | W 2-0 | ||
Mon. | Aug. 27 | Clackamas CC+ | Oregon City, OR | W 3-0 |
Wed. | Aug. 29 | Linn-Benton CC | Bellevue College | W 3-1 |
Walla Walla CC | Bellevue College | L 3-0 | ||
THURS. | AUG. 30 | COLUMBIA BASIN COLLEGE | SEAVIEW GYM | W 3-0 |
Fri. | Sept. 7 | Grays Harbor College! | Spokane, WA | W 3-0 |
Yakima Valley College! | Spokane, WA | W 3-0 | ||
Walla Walla CC! | Spokane, WA | W 3-1 | ||
Sat. | Sept. 8 | North Idaho College! | Spokane, WA | L 3-1 |
Bellevue College! | Spokane, WA | L 3-2 | ||
Sun. | Sept. 9 | Columbia Basin College | Pasco, WA | W 3-0 |
Tue. | Sept. 11 | Pierce College | Des Moines, WA | L 3-0 |
Highline College | Des Moines, WA | W 3-0 | ||
Sat. | Sept. 14 | Treasure Valley CC^ | Mt. Hood CC | W 3-0 |
Tacoma CC^ | Mt. Hood CC | W 3-0 | ||
Sun. | Sept. 15 | Clark College^ | Mt. Hood CC | W 3-1 |
Columbia Basin College^ | Mt. Hood CC | W 3-0 | ||
Tacoma CC^ | Mt. Hood CC | W 3-0 | ||
FRI. | SEPT. 21 | SHORELINE CC* | SEAVIEW GYM | W 3-0 |
Wed. | Sept. 26 | Olympic College* | Bremerton, WA | W 3-1 |
FRI. | SEPT. 28 | WHATCOM CC* | SEAVIEW GYM | W 3-0 |
WED. | OCT. 3 | EVERETT CC* | SEAVIEW GYM | W 3-0 |
FRI. | OCT. 5 | SKAGIT VALLEY COLLEGE* | SEAVIEW GYM | W 3-0 |
Wed. | Oct. 10 | Bellevue College* | Bellevue, WA | W 3-0 |
Wed. | Oct. 17 | Shoreline CC* | Shoreline, WA | W 3-1 |
FRI. | OCT. 19 | OLYMPIC COLLEGE* | SEAVIEW GYM | W 3-0 |
Wed. | Oct. 24 | Whatcom CC* | Bellingham, WA | W 3-0 |
Fri. | Oct. 26 | Everett CC* | Everett, WA | W 3-0 |
Wed. | Oct. 31 | Skagit Valley College* | Mount Vernon, WA | W 3-1 |
FRI. | NOV. 2 | BELLEVUE COLLEGE* | SEAVIEW GYM | W 3-0 |
Thurs. | Nov. 15 | Tacoma CC ~ | Tacoma Convention Center | W 3-0 |
Fri. | Nov. 16 | Walla Walla CC ~ | Tacoma Convention Center | W 3-0 |
Fri. | Nov. 16 | Pierce College ~ | Tacoma Convention Center | L 3-2 |
Sat. | Nov. 17 | Lower Columbia College ~ | Tacoma Convention Center | W 2-0 |
Sat. | Nov. 17 | Highline College ~ | Tacoma Convention Center | L 2-0 |
4th Place at NWACs |
*NWAC North Region match
+NWAC Showcase in Springfield, OR
!Spokane Preseason Tournament
#Scrimmage
^Mt. Hood NWAC Crossover Tournament
~ NWAC Championship Tournament
All Home Games in Seaview Gymnasium
HOME MATCHES IN BOLD CAPS
2017 Schedule
2017 NWAC Volleyball Schedule & ResultsDAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|---|
TUE. | AUG. 8 | NORTHWEST UNIVERSITY# | SEAVIEW GYM | 6 P.M. |
Wed. | Aug. 23 | Central Washington University# | Away | 11 A.M. |
Sat. | Aug. 26 | Tacoma CC+ | Springfield, OR | W 2-0 |
CC of Spokane+ | Springfield, OR | L 2-1 | ||
Umpqua CC+ | Springfield, OR | W 2-1 | ||
Pierce College+ | Springfield, OR | W 2-0 | ||
Sun. | Aug. 27 | Blue Mountian CC+ | Springfield, OR | W 2-1 |
Chemeketa CC+ | Springfield, OR | L 3-1 | ||
Tue. | Aug. 29 | Lower Columbia College | Longview, WA | L 3-0 |
Linn-Benton CC | Longview, WA | L 3-0 | ||
THURS. | AUG. 31 | GREEN RIVER CC | SEAVIEW GYM | W 3-0 |
TUE. | SEPT. 5 | TREASURE VALLEY CC^ | SEAVIEW GYM | W 3-1 |
YAKIMA VALLEY CC^ | SEAVIEW GYM | W 3-0 | ||
SOUTH PUGET SOUND CC^ | SEAVIEW GYM | W 3-1 | ||
Fri. | Sept. 8 | South Mountain CC$ | Scottsdale, AZ | L 3-1 |
Fri. | Sept. 8 | Pima CC$ | Scottsdale, AZ | L 3-1 |
Sat. | Sept. 9 | Phoenix College$ | Scottsdale, AZ |
L 3-1 |
Sat. | Sept. 9 | Chandler-Gilbert CC$ | Scottsdale, AZ | W 3-0 |
Mon. | Sept. 11 | Scottsdale CC | Scottsdale, AZ | L 3-1 |
Wed. | Sept. 13 | College of Southern Nevada | Henderson, NV | W 3-0 |
Fri. | Sept. 15 | Glendale CC% | Henderson, NV | L 3-0 |
Palomar College% | Henderson, NV | W 3-1 | ||
Sat. | Sept. 16 | Utah State University-Eastern% | Henderson, NV | L 3-0 |
Victor Valley CC% | Henderson, NV | W 3-0 | ||
Fri. | Sept. 22 | Shoreline CC* | Away | W 3-0 |
WED. | SEPT. 27 | OLYMPIC COLLEGE* | SEAVIEW GYM | W 3-0 |
Fri. | Sept. 29 | Whatcom CC* | Away | W 3-2 |
Wed. | Oct. 4 | Everett CC* | Away | W 3-0 |
FRI. | OCT. 6 | SKAGIT VALLEY COLLEGE* | SEAVIEW GYM | W 3-0 |
WED. | OCT. 11 | BELLEVUE COLLEGE* | SEAVIEW GYM | L 3-0 |
WED. | OCT. 18 | SHORELINE CC* | SEAVIEW GYM | W 3-2 |
SAT.-SUN. | OCT. 21-22 | EDMONDS CC CROSSOVER! | SEAVIEW GYM | |
SAT | OCT. 21 | SOUTH PUGET SOUND CC! | COURT 1 | W 2-0 |
MT. HOOD CC! | COURT 1 | W 2-0 | ||
WALLA WALLA CC! | COURT 1 | L 2-1 | ||
SUN | OCT. 22 | YAKIMA VALLEY CC! | COURT 2 | W 3-2 |
CHEMEKETA CC! | COURT 2 | L 3-0 | ||
WHATCOMC CC! | COURT 1 | W 2-1 | ||
LOWER COLUMBIA! | COURT 2 | W 2-1 | ||
Wed. | Oct. 25 | Olympic College* | Away | W 3-0 |
FRI. | OCT. 27 | WHATCOM CC* | SEAVIEW GYM | L 3-2 |
WED. | NOV. 1 | EVERETT CC* | SEAVIEW GYM | W 3-0 |
Fri. | Nov. 3 | Skagit Valley College* | Away | W 3-2 |
Tue. | Nov. 7 | Bellevue College* | Away | L 3-2 |
Thurs.-Sun. | Nov. 16-19 | NWAC Championships | Tacoma, WA | BRACKET |
Thurs. | Nov. 16 | Walla Walla CC | Tacoma, WA | L 3-0 |
Thurs. | Nov. 16 | Mt. Hood CC | Tacoma, WA | W 2-1 |
Fri. | Nov. 17 | North Idaho | Tacoma, WA | L 2-0 |
*NWAC North Region match
+NWAC Showcase in Springfield, OR
#Scrimmage
^Edmonds College Tournament
$Scottsdale CC Tournament
%College of Southern Nevada Tournament
!Edmonds College Crossover
All Home Games in Seaview Gymnasium
HOME MATCHES IN BOLD CAPS
2016 Schedule
2016 NWAC Volleyball Schedule & Results
DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|---|
Tue. | Aug. 16 | Northwest University# | Kirkland, WA | 6 p.m. |
Thurs. | Aug. 18 | Central Washington# | Ellensburg | 2 p.m. |
Sat. | Aug. 27 | Centralia College+ | Away | W 2-0 |
Sat. | Aug. 27 | Treasure Valley CC+ | Away | W 2-1 |
Sat. | Aug. 27 | Lane CC+ | Away | W 2-1 |
Sat. | Aug. 27 | South Puget Sound+ | Away | W 2-1 |
Sun. | Aug. 28 | Yakima Valley CC+ | Away | W 2-1 |
Sun. | Aug. 28 | Umpqua CC+ | Away | L 3-1 |
Mon. | Aug. 29 | Linn Benton CC | Albany, OR | L 3-0 |
Thurs. | Sept. 1 | Pierce College | Lakewood | L 3-2 |
SAT. | SEPT. 3 | GRAYS HARBOR | Home | W 3-0 |
SAT. | SEPT. 3 | LOWER COLUMBIA | Home | L 3-1 |
TUE. | SEPT. 6 | PIERCE COLLEGE | Home | L 3-2 |
Thurs. | Sept. 8 | Yakima Valley College^ | Away | W 3-2 |
Fri. | Sept. 9 | Big Bend CC^ | Away | W 3-1 |
Fri. | Sept. 9 | Southwestern Oregon^ | Away | W 3-1 |
Fri. | Sept. 9 | Treasure Valley^ | Away | W 3-0 |
Sat. | Sept. 10 | Wenatchee Valley^ | Away | W 2-0 |
Sat. | Sept. 10 | Southwestern Oregon^ | Away | W 2-0 |
Sun. | Sept. 11 | Umpqua^ | Away | W 2-0 |
Sun. | Sept. 11 | Umpqua^ | Away | W 2-0 |
Tue. | Sept. 13 | Green River CC | Away | W 3-0 |
Sat. | Sept. 17 | Olympic College@ | Away | L 2-1 |
Sat. | Sept. 17 | Blue Mountain CC@ | Away | W 2-1 |
Sat. | Sept. 17 | Pierce College@ | Away | W 2-0 |
Sun. | Sept. 18 | Everett CC@ | Away | W 3-0 |
Sun. | Sept. 18 | Bellevue College@ | Away | L 3-1 |
FRI | SEPT. 23 | SKAGIT VALLEY COLLEGE* | Home | L 3-1 |
WED. | SEPT. 28 | BELLEVUE COLLEGE* | Home | L 3-0 |
Fri. | Sept. 30 | Everett CC* | Away | W 3-0 |
Wed. | Oct. 5 | Whatcom CC* | Away | L 3-1 |
FRI. | OCT. 7 | OLYMPIC COLLEGE* | Home | W 3-0 |
WED. | OCT. 12 | SHORELINE CC* | Home | W 3-1 |
Fri. | Oct. 14 | Green River CC% | Away | W 2-0 |
Fri. | Oct. 14 | Bellevue College% | Away | L 2-0 |
Fri. | Oct. 14 | Linn-Benton CC% | Away | L 2-0 |
Fri. | Oct. 21 | Skagit Valley College* | Away | L 3-0 |
Mon. | Oct. 24 | Bellevue College* | Away | L 3-1 |
WED. | OCT. 26 | EVERETT CC* | Home | W 3-0 |
WED. | NOV. 2 | WHATCOM CC* | Home | L 3-2 |
Fri. | Nov. 4 | Olympic College* | Away | W 3-2 |
Tue. | Nov. 8 | Shoreline CC* | Away | L 3-0 |
Thurs. | Nov. 10 | North Tiebreaker vs Olympic | HOME | W 3-2 |
Thurs.-Sun. | Nov. 17-20 | NWAC Championships | Tacoma | Information |
Thurs. | Nov. 17 | Linn-Benton CC$ | Tacoma | L 3-0 |
Thurs. | Nov. 17 | Pierce College$ | Tacoma | W 2-0 |
Fri | Nov. 18 | Umpqua CC$ | Tacoma | L 2-1 |
*NWAC North Contests
+NWAC Showcase in Springfield, OR
#Scrimmage
^Big Bend Tournament
@Everett Tournament
%Bellevue Tournament
$NWAC Tournament
All Home Games in Seaview Gymnasium
HOME MATCHES IN BOLD CAPS