Program Directors:
Gerald Harmon (MT, ASCP) and
Erika Ferreri (MAED, BSBM, CPI, CPT)
Clinical Lab Technician Training Program Approximate Costs*
(Revised Summer 2025)
Prerequisites
Courses | Credits | Tuition and Fees | Book Estimate | Lab Fee Estimate |
---|---|---|---|---|
AHE110 Human Body | 5 | $743.65 | $75.00 | $0 |
AHE 115 Basic Life Support/CPR | 1 | $148.73 | $0 | $55.00 |
AHE 116 Intro to Health Care | 4 | $594.92 | $168.00 | $0 |
HCA 104 Medical Terminology | 3 | $446.19 | $63.00 | $72.16 |
PREREQUISITE TOTALS* | 13 | $1,933.49 | $306.00 | $127.16 |
Required Clinical Lab Technician
Courses | Credits | Tuition and Fees | Book Estimate | Lab Fee Estimate |
---|---|---|---|---|
AHE 141 Phlebotomy Technician | 5 | $743.65 | $565.00 | $120.00 |
AHE 147 Clinical Lab Externship | 1 | $148.73 | $0 | $20.00 |
AHE 148 Clinical Lab Assistant Fundamentals | 5 | $743.65 | $82.00 | $76.00 |
AHE 149 Clinical Laboratory Assistant Simulation Lab | 3 | $446.19 | $0 | $76.00 |
CLINICAL LAB TOTALS* | 14 | $2,082.22 | $647.00 |
$292.00 |
PROGRAM TOTALS**
Courses | Credits | Tuition and Fees | Book Estimate | Lab Fee Estimate |
---|---|---|---|---|
All | 28 | $4,015.71 | $953.00 | $419.16 |
**Tuition and fees subject to change.
- Classes that are taught fully online are charged $45.65 and any classes that have partial online content are charged $31.55. Students can see current class fees listed here under quarterly class fees
- In addition, misc. fees of approx. $135.00 will be incurred for uniform and criminal background check
- Aprox. Cost of Books is at NEW rate cost. See the college bookstore for course books for RENT or at USED and/or DIGITAL Book cost.