Program Directors:
Gerald Harmon (MT, ASCP) and
Erika Ferreri (MAED, BSBM, CPI, CPT)
Clinical Lab Technician Training Program Approximate Costs*
(Revised Summer 2024)
Prerequisites
Courses | Credits | Tuition and Fees | Book Estimate | Lab Fee Estimate |
---|---|---|---|---|
AHE110 Human Body | 5 | $721.80 | $67.95 | $31.55 |
AHE 115 Basic Life Support/CPR | 1 | $144.36 | $0 | $55.00 |
AHE 116 Intro to Health Care | 4 | $577.44 | $147.68 | $0 |
BSTEC 104 Medical Terminology | 3 | $433.08 | $56.95 | $40.95 |
PREREQUISITE TOTALS* | 13 | $1,876.68 | $272.58 | $127.50 |
Required Clinical Lab Technician
Courses | Credits | Tuition and Fees | Book Estimate | Lab Fee Estimate |
---|---|---|---|---|
AHE 141 Phlebotomy Technician | 5 | $721.80 | $337.44 | $120.00 |
AHE 147 Clinical Lab Externship | 1 | $144.36 | $0 | $20.00 |
AHE 148 Clinical Lab Assistant Fundamentals | 5 | $721.80 | $125.98 | $0 |
AHE 149 Clinical Laboratory Assistant Simulation Lab | 3 | $433.08 | $112.98 | $0 |
CLINICAL LAB TOTALS* | 14 | $2,021.04 | $576.40 | $140.00 |
PROGRAM TOTALS**
Courses | Credits | Tuition and Fees | Book Estimate | Lab Fee Estimate |
---|---|---|---|---|
All | 28 | $3,897.72 | $848.98 | $267.50 |
**Tuition and fees subject to change.
- Classes that are taught fully online are charged $45.65 and any classes that have partial online content are charged $31.55. Students can see current class fees listed here under quarterly class fees
- In addition, misc. fees of approx. $135.00 will be incurred for uniform and criminal background check
- Aprox. Cost of Books is at NEW rate cost. See the college bookstore for course books for RENT or at USED and/or DIGITAL Book cost.