Dental Assistant Program Approximate Costs*
(Revised Summer 2024)
Required
Courses | Credits | Tuition and Fees | Book Estimate | Lab Fee Estimate |
---|---|---|---|---|
AHE 110 Human Body | 5 | $721.80 | $121.50 | $0 |
AHE 115 Basic Life Support/CPR | 1 | $144.36 | $0 | $55.00 |
AHE 116 Intro to Health Care | 4 | $577.44 | $162.00 | $0 |
DENTL 100 Orientation to Dental Assisting | 2 | $288.72 | $163.25 | $0 |
DENTL 101 Chairside Assisting | 2 | $288.72 | $0 | $150.00 |
DENTL 103 Infection Prevention and Control | 2 | $288.72 | $0 | $76.00 |
DENTL 105 Dental Sciences I | 3 | $433.08 | $0 | $0 |
DENTL 106 Dental Sciences II | 2 | $288.72 | $0 | $76.00 |
DENTL 110 Dental Radiography | 3 | $433.08 | $0 | $0 |
DENTL 111 Dental Radiography Lab | 2 | $288.72 | $0 | $150.00 |
DENTL 113 Dental Materials/Lab Procedures I | 2 | $288.72 | $0 | $150.00 |
DENTL 114 Dental Materials/Lab Procedures II | 2 | $288.72 | $0 | $76.00 |
DENTL 115 Dental Office Administration | 2 | $288.72 | $0 | $150.00 |
DENTL 120 Dental Assisting Externship | 4 | $577.44 | $0 | $20.00 |
Required Totals* | 36 | $5,196.96 | $446.75 | $903.00 |
Program Totals
Program | Credits | Tuition/Fees | Books | Lab Fees |
---|---|---|---|---|
All | 36 | $5,196.96 | $446.75 | $903.00 |
* Tuition and fees: subject to change
** Students can see current class fees listed here under quarterly class fees
*** In addition, misc. fees of approx. $89.00 for Castle Branch, $50.00 for CPNW Preliminary Onboarding Process and $45.00 for a set of Scrubs.
**** Approx. Cost of Books is at NEW rate cost. See the bookstore website to find required course books for RENT or at USED and/or DIGITAL BOOK cost.