Baseball schedule
2022 Schedule
Baseball Schedule and Results | 2022 EC Stats
This schedule is subject to change
Watch all home games live on our NWAC Sports Network Channel
DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|---|
SAT. | FEB. 19 | GREEN RIVER COLLEGE | TRITON FIELD | W 14-0 (7), W 4-0 |
SUN. | FEB. 20 | GREEN RIVER COLLEGE | TRITON FIELD | W 10-1, L 2-1 |
Fri. | Feb. 25 | Centralia College | Wheeler Field | W 2-0, W 1-0 |
SUN. | FEB. 27 | CENTRALIA COLLEGE | TRITON FIELD | cancelled (rain) |
SAT. | MAR. 5 | LANE CC | TRITON FIELD | L 7-6, L 8-0 |
SUN. | MAR. 6 | LANE CC | TRITON FIELD | W 3-2, L 6-5 (8) |
FRI. | MAR. 11 | CHEMEKETA CC | TRITON FIELD | W 9-0, W 3-0 |
SAT. | MAR. 12 | CHEMEKETA CC | TRITON FIELD | W 7-1, L 7-1 |
Fri. | Mar. 18 | Big Bend CC | Moses Lake, WA | W 3-0, W 7-3 |
Sat. | Mar. 19 | Pierce College | Moses Lake, WA | W 8-1 |
Sun. | Mar. 20 | Pierce College | Moses Lake, WA | W 5-2 |
FRI. | MAR. 25 | LOWER COLUMBIA COLLEGE | TRITON FIELD | L 4-2, W 11-5 |
Sat. | Mar. 26 | Lower Columbia College | Longview, WA | L 8-5, L 2-0 |
Sat. | Apr. 2 | Everett CC* | Funko Field | L 4-2, W 2-1 |
TUE. | APR. 5 | EVERETT CC* | TRITON FIELD | L 5-0, L 4-3 |
Mon. | Apr. 11 | Skagit Valley College* | Dream Field | W 5-4 (10), L 12-10 |
TUE. | APR. 12 | SKAGIT VALLEY COLLEGE* | TRITON FIELD | W 10-0 (7), W 6-4 |
SAT. | APR. 23 | OLYMPIC COLLEGE* | TRITON FIELD | W 4-2, W 12-1 (8) |
Sun. | Apr. 24 | Olympic College* | Knights Field | W 12-5, W 15-6 |
SAT. | APR. 30 | BELLEVUE COLLEGE* | TRITON FIELD | W 10-0 (7), L 14-0 (8) |
Sun. | May 1 | Bellevue College* | Courter Field | W 11-0, L 7-5 |
Sun. | May 8 | Shoreline CC* | Meridian Park | W 3-0 , W 7-2 |
MON. | MAY 9 | SHORELINE CC* | TRITON FIELD | W5-1, L 7-0 |
Sat. | May 14 | Douglas College* | New Westminster, B.C. | cancelled |
SUN. | MAY 15 | DOUGLAS COLLEGE* | TRITON FIELD | W 10-1, W 11-1, W 2-1 |
Fri.-Sun. | May 20-22 | NWAC Super Regionals |
Puyallup Recreation Center |
Watch Live Stream |
Fri. | May 20 | Columbia Basin College | Puyallup, WA | W 6-2 |
Fri. | May 20 | Pierce College | Puyallup, WA | W 11-0 |
Sat. | May 21 | Pierce College | Puyallup, WA | W 11-6 |
Thurs.-Mon. | May 26-30 | NWAC Championship Tournament | Story Field, Longview WA | |
Thurs. | May 26 | Spokane CC | Longview, WA | W 3-1 |
Fri. | May 27 | Linn-Benton CC | Longview, WA | L 6-1 |
Sun. | May 29 | Everett CC | Longview, WA | L 1-0 |
5th Place at NWACs |
All games are doubleheaders (DH) unless noted
Games listed in BOLD are played at Triton Field on the campus of Edmonds College
2021 Fall Schedule
This schedule is subject to change
DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|---|
SUN. | SEPT. 12 | NORTHWEST ELITE | TRITON FIELD | 12 P.M. (18 innings) |
FRI. | SEPT. 24 | BELLEVUE COLLEGE | TRITON FIELD | 2 P.M. (18 innings) |
Sat. | Sept. 25 | NWAC Showcase | Bellevue College | TBD |
SAT. | OCT. 2 | BENZ BASEBALL | TRITON FIELD | 5:30 P.M. (18 innings) |
2021 Schedule
Baseball Schedule and Results | 2021 EC Stats
This schedule is subject to change
We will only be allowing home spectators via an approved pass list. Each rostered student-athlete and coach will be allowed to have 2 people attend on the pass list for the 2021 COVID-season.
Watch all home games live on our NWAC Sports Network Channel
DAY | DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|---|
SAT. | APRIL 3 | SKAGIT VALLEY COLLEGE | TRITON FIELD | L 9-6, W 9-3 |
Sun. | April 4 | Skagit Valley College | Mount Vernon, WA | W 14-2, L 7-2 |
Sat. | April 10 | Olympic College | Bremerton, WA | W 4-3, W 7-0 |
SUN. | APRIL 11 | OLYMPIC COLLEGE | TRITON FIELD | W 14-1, W 8-1 |
Fri. | April 16 | Bellevue College | Bellevue, WA | L 10-7, L 5-2 |
SUN. | APRIL 18 | BELLEVUE COLLEGE | TRITON FIELD | L 5-4, W 9-8 (14) |
Sun. | April 25 | Everett CC | Everett, WA | L 4-3, L 10-3 |
MON. | APRIL 26 | EVERETT CC | TRITON FIELD | L 6-4, W 19-9 (8) |
Sat. | May 8 | Skagit Valley College | Mount Vernon, WA | W 4-2, W 2-0 |
SUN. | MAY 9 | SKAGIT VALLEY COLLEGE | TRITON FIELD | W 4-0, W 6-5 |
SAT. | MAY 15 | OLYMPIC COLLEGE | TRITON FIELD | W 10-0 (8), W 3-2 |
Sun. | May 16 | Olympic College | Bremerton, WA | W 11-4, W 6-2 |
FRI. | MAY 21 | BELLEVUE COLLEGE | TRITON FIELD | W 4-2, W 7-3 |
Sun. | May 23 | Bellevue College | Bellevue, WA | L 7-3, W 6-4 |
Sat. | May 29 | Everett CC | Everett, WA | L 7-6, L 11-1 |
SUN. | MAY 30 | EVERETT CC | TRITON FIELD | W 4-1, L 8-2 |
All games are doubleheaders (DH) unless noted
Games listed in BOLD are played at Triton Field on the campus of Edmonds College
2020 Schedule
NWAC Baseball Schedule and Results | 2020 Statistics | Game Day Live Stats (when available)
Day | Date | Opponent | Site | Time/Result |
---|---|---|---|---|
SAT. | FEB. 22 | CENTRALIA COLLEGE | TRITON FIELD | L 12-6, L 7-5 (8) |
SUN. | FEB. 23 | CENTRALIA COLLEGE | TRITON FIELD | W 11-3, L 4-2 |
SAT. | FEB. 29 | LANE CC | TRITON FIELD | W 3-0, W 3-0 |
SUN. | MAR. 1 | LANE CC | TRITON FIELD | L 14-4, W 3-1 |
Sat. | Mar. 7 | Mt. Hood CC |
Sandy, OR |
L 6-2, W 3-1 |
Sun. | Mar. 8 | Mt. Hood CC |
Sandy, OR |
W 15-0 (8), L 1-0 |
TUE. | MAR. 10 | LOWER COLUMBIA COLLEGE | TRITON FIELD | L 5-3 (11) |
The NWAC canceled spring sports on March 18 |
2019 Schedule
NWAC Baseball Schedule and Results | 2019 Statistics | Game Day Live Stats (when available)
Day | Date | Opponent | Site | Time/Result |
---|---|---|---|---|
SAT. | FEB. 23 | PIERCE COLLEGE | TRITON FIELD | W 12-10, W 8-0 |
SUN. | FEB. 24 | PIERCE COLLEGE | TRITON FIELD | W 10-0 (7), L 3-2 (8) |
FRI. | MAR. 1 | BIG BEND CC | TRITON FIELD | W 14-2 |
SAT. | MAR. 2 | BIG BEND CC | TRITON FIELD | W 3-2 |
LANE CC | TRITON FIELD | W 4-0 | ||
SUN. | MAR. 3 | LANE CC | TRITON FIELD | L 3-1 |
CC of SPOKANE | TRITON FIELD | W 6-0 | ||
SAT. | MAR. 9 | COLUMBIA BASIN COLLEGE | TRITON FIELD | W 10-3 |
WALLA WALLA CC | TRITON FIELD | W 5-4 | ||
SUN. | MAR. 10 | WALLA WALLA CC | TRITON FIELD | W 5-0 |
COLUMBIA BASIN COLLEGE | TRITON FIELD | W 2-1 | ||
SUN. | MAR. 17 | CENTRALIA COLLEGE | TRITON FIELD | W 1-0 (10), W 6-2 |
Fri. | Mar. 22 | Lower Columbia College | Longview, WA | L 12-1, L 10-0 (7) |
SAT. | MAR. 23 | LOWER COLUMBIA COLLEGE | TRITON FIELD | W 3-0, W 6-0 |
FRI. | MAR. 29 | SKAGIT VALLEY COLLEGE* | TRITON FIELD | L 4-3 (10), W 8-4 |
Sat. | Mar. 30 | Skagit Valley College* | Dream Field | W 3-0, W 14-0 (7) |
FRI. | APR. 5 | CLACKAMAS CC | TRITON FIELD | cancelled |
SAT. | APR. 6 | CLACKAMAS CC | TRITON FIELD | cancelled |
FRI. | APR. 12 | OLYMPIC COLLEGE | TRITON FIELD | W 6-1, W 5-0 |
Sun. | Apr. 14 | Olympic College* | Knights Field | L 7-6, W 14-0 |
SAT. | APR. 20 | BELLEVUE COLLEGE* | TRITON FIELD | W 3-2 (10), L 6-1 |
Sun. | Apr. 21 | Bellevue College* | Courter Field | L 7-1, W 7-4 |
SAT. | APR. 27 | SHORELINE CC* | TRITON FIELD | L 7-1, W 5-1 |
Sun. | Apr. 28 | Shoreline CC* | Meridian Park | W 5-3 (10), W 11-4 |
FRI. | MAY 3 | DOUGLAS COLLEGE* | TRITON FIELD | W 12-4, W 4-2 |
Sun. | May 5 | Douglas College* | Whalley Athletic Park | W 5-4, W 9-2 |
FRI. | MAY 10 | EVERETT CC* | TRITON FIELD | |
Sun. | May 12 | Everett CC* | Everett Memorial Stadium | L 3-2, W 6-1 |
FRI.-SUN. | MAY 17-19 | NWAC SUPER REGIONALS + | TRITON FIELD | Bracket |
Sat. | May 18 | Big Bend CC+ | TRITON FIELD | W 9-2 |
Sun. | May 19 | Big Bend CC+ | TRITON FIELD | W 5-2 |
Thu.-Mon. | May 23-27 | NWAC Championship Tournament | Longview, WA | 7th Place Overall |
Thur. | May 23 | CC of Spokane # | Longview, WA | L 5-2 |
Fri. | May 24 | Linn-Benton # | Longview, WA | L 5-0 |
7th at NWACs |
*North Region Doubleheader
+NWAC Super Regional
#NWAC Championship Tournament
All games are doubleheaders (DH) unless noted
All games listed in BOLD are played at Triton Field on the campus of Edmonds College
All games/times subject to change
2018 Fall Schedule
Day | Date | Opponent | Site | Time/Result |
---|---|---|---|---|
FRI. | SEPT. 21 | BELLEVUE COLLEGE | TRITON FIELD | 4 p.m. (DH) |
Sat. | Sept. 22 | NWAC Sophomore Showcase | Bellevue College | 2:30 p.m. (BP starts) |
SAT. | SEPT. 29 | PIERCE COLLEGE | TRITON FIELD | 1 p.m. (DH) |
SUN. | OCT. 14 | ALUMNI GAME | TRITON FIELD | 2 p.m. (12 innings) |
Wed. | Oct. 24 | University of Washington | Husky Ballpark | 3:30 p.m. |
2018
NWAC Baseball Schedule and Results | 2018 Statistics | Game Day Live Stats (when available)
Day | Date | Opponent | Site | Time/Result |
---|---|---|---|---|
SAT. | FEB. 24 | PIERCE COLLEGE | TRITON FIELD | W 8-0, W 5-0 |
SAT. | MAR. 3 | GREEN RIVER COLLEGE | TRITON FIELD | W 17-0 (7), W 10-4 |
Sun. | Mar. 4 | Green River College | Russell Road Park | W 27-1 (5), W 11-2 (6) |
Fri. | Mar. 9 | Big Bend CC | Moses Lake, WA | L 1-0 |
Fri. | Mar. 9 | Thompson Rivers University | Moses Lake, WA | W 3-1 |
Sat. | Mar. 10 | Thompson Rivers University | Moses Lake, WA | W 12-0 |
Sun. | Mar. 11 | Big Bend CC | Moses Lake, WA | W 3-0 |
FRI. | MAR. 16 | SOUTHWESTERN OREGON CC | TRITON FIELD | W 13-0 (7), W 6-3 |
SAT. | MAR. 17 | SOUTHWESTERN OREGON CC | TRITON FIELD | W 10-2, W 12-1 |
SUN. | MAR. 18 | PIERCE COLLEGE | TRITON FIELD | W 5-3, W 4-0 |
FRI. | MAR. 23 | LOWER COLUMBIA COLLEGE | TRITON FIELD | L 9-4 |
Sat. | Mar. 24 | Lower Columbia College | Story Field | Rained out |
Fri. | Mar. 30 | Lane CC | PK Park - University of Oregon | W 11-0 (7), W 5-1 |
Sat. | Mar. 31 | Lane CC | PK Park - University of Oregon | W 10-3, W 3-0 |
SUN. | APR. 8 | OLYMPIC COLLEGE* | TRITON FIELD | W 11-1 (7), W 6-2 |
Mon. | Apr. 9 | Olympic College* | Knights Field | W 2-1 (12) |
Sun. | Apr. 15 | Bellevue College* | Courter Field | W 15-2, L 4-3 |
TUE. | APR. 17 | BELLEVUE COLLEGE* | TRITON FIELD | W 7-2, W 6-4 |
SAT. | APR. 21 | SHORELINE CC* | TRITON FIELD | W 8-5, W 5-0 |
Sun. | Apr. 22 | Shoreline CC* | Meridian Park Elementary | W 12-1, W 5-1 |
Wed. | Apr. 25 | Olympic College* | Knights Field | W 6-4 |
FRI. | APR. 27 | DOUGLAS COLLEGE* | TRITON FIELD | W 2-1, W 11-2 |
Sun. | Apr. 29 | Douglas College* | Whalley Park, Surrey B.C. | Rained out, makeup 5/8 |
FRI. | MAY 4 | EVERETT CC* | TRITON FIELD | W 4-3, W 6-3 |
Sat. | May 5 | Everett CC* | Everett Memorial Stadium | L 1-0, L 5-0 |
Tue. | May 8 | Douglas College* | Whalley Park, Surrey B.C. | W 14-9, W 9-1 |
FRI. | MAY 11 | SKAGIT VALLEY COLLEGE* | TRITON FIELD | L 2-1, L 3-1 |
Sat. | May 12 | Skagit Valley College* | Dream Field | W 13-2, W 5-1 |
Thu.-Mon. | May 24-28 | NWAC Championships | Story Field, Longview WA |
3rd Place Finish |
Thu. | May 24 | Big Bend CC# | Story Field | W 2-0 |
Fri. | May 25 | Yakima Valley CC# | Story Field | L 2-0 |
Sat. | May 26 | Everett CC# | Story Field | W 4-2 |
Sun. | May 27 | Lower Columbia# | Story Field | L 3-1 |
3rd at NWACs |
*North Region Doubleheader
+NWAC Super Regional
#NWAC Championship Tournament
All games are doubleheaders (DH) unless noted
All games listed in BOLD are played at Triton Field on the campus of Edmonds College
All games/times subject to change
2017
2017 Statistics | Link to Live Game Tracker (when available)
Day | Date | Opponent | Site | Time/Result |
---|---|---|---|---|
SAT. | FEB. 25 | CENTRALIA COLLEGE | HOME | W 5-1, W 11-0 |
SUN. | FEB. 26 | CENTRALIA COLLEGE | HOME | W 11-3, W 8-3 |
FRI. | MAR. 3 | GREEN RIVER CC | HOME | RAIN OUT |
SUN. | MAR. 5 | LANE CC | AWAY | CANCELED |
SAT. | MAR. 11 | GRAYS HARBOR COLLEGE | HOME | W 18-1, W 18-0 |
SUN. | MAR. 12 | GREEN RIVER CC | HOME | W 10-4, W 5-0 |
FRI. | MAR. 17 | MT HOOD | HOME | RAIN OUT |
SAT. | MAR. 18 | MT. HOOD CC | HOME | W 7-0 |
SAT. | MAR. 18 | PIERCE COLLEGE | HOME | CANCELED |
SUN. | MAR. 19 | SW OREGON CC | HOME | W 8-0, W 12-1 |
MON. | MAR. 20 | EVERETT CC | HOME | W 6-4 |
FRI. | MAR. 24 | LOWER COLUMBIA | HOME | W 8-7 |
Sat. | Mar. 25 | Lower Columbia | Away | L 3-0, L 5-4 |
FRI. | MAR. 31 | OLYMPIC COLLEGE* | HOME | W 5-0, L 5-4 |
Sat. | Apr. 1 | Olympic College* | Away | W 5-0, W 8-1 |
SAT. | APR. 8 | BELLEVUE COLLEGE* | HOME | W 6-4, W 18-8 (7) |
Sun. | Apr. 9 | Bellevue College* | Away | W 9-1, L 7-3 |
SAT. | APR. 15 | SHORELINE CC* | HOME | W 15-4 (7), W 3-0 |
Sun. | Apr. 16 | Shoreline CC* | Away | L 4-2, W 6-5 (10) |
SAT. | APR. 22 | DOUGLAS COLLEGE* | HOME | W 17-1 (7), L 3-1 |
Mon. | Apr. 24 | Douglas College* | Away | W 16-1 (7), W 4-0 |
SAT. | APR. 29 | EVERETT CC* | HOME | L 6-2 (10), L 8-2 |
Sun. | Apr. 30 | Everett CC* | Away | L 3-2, W 6-3 |
SAT. | MAY 6 | SKAGIT VALLEY* | HOME | L 8-7 (11), W 6-5 |
Sun. | May 7 | Skagit Valley College* | Away | L 7-6, L 7-4 |
Fri. | May 12 | Linn-Benton CC | Away | L 7-6, W 10-2 |
Sat. | May 13 | Linn-Benton CC | Away | RAINED OUT |
Fri. | May 19 | Mt. Hood+ | Yakima, WA | L 7-2 |
Sat. | May 20 | Yakima Valley+ | Yakima, WA | L 6-4 |
*North Region Doubleheader
+NWAC Super Regional
ALL HOME games listed in BOLD and played at Triton Field on the campus of Edmonds College
All games subject to change
2016 Baseball Schedule
2016 Statistics | Link to Live Game Tracker (when available)
Day | Date | Opponent | Site | Time/Result |
---|---|---|---|---|
SAT. | FEB. 27 | GREEN RIVER CC | HOME | W 7-1 |
SAT. | FEB. 27 | SW OREGON CC | HOME | W 6-2 |
SUN. | FEB. 28 | SW OREGON CC | HOME | W 13-2, L 4-3 |
WED. | MAR. 2 | GREEN RIVER CC | HOME | W 8-1 |
Sat. | Mar. 5 | Lane CC | Away | Rain |
Sun. | Mar. 6 | Lane CC | Away | W 11-7, L 4-2 |
SAT. | MAR. 12 | PIERCE COLLEGE | HOME | W 4-0 |
Mon. | Mar. 14 | Yakima Valley CC | Away | Rain |
FRI. | MAR. 18 | TACOMA CC | HOME | W 5-2 |
SAT. | MAR. 19 | YAKIMA VALLEY CC | HOME | W 14-2 |
SAT. | MAR. 19 | PIERCE COLLEGE | HOME | L 7-5 |
SUN. | MAR. 20 | MT. HOOD CC | HOME | W 9-5 |
MON. | MAR. 21 | EVERETT CC | HOME | CANCELED |
Fri. | Mar. 25 | Lower Columbia | Away | L 8-2, L 7-6 |
SAT. | MAR. 26 | LOWER COLUMBIA | HOME | W 6-3, W 2-1(19) |
SAT. | APR. 2 | SHORELINE CC* | HOME | W 2-0, W 1-0 |
Sun. | Apr. 3 | Shoreline CC* | Away | W 7-2, W 9-2 |
Sat. | Apr. 16 | Olympic College* | Away | L 5-2, L 2-1 (10) |
SUN. | APR. 17 | OLYMPIC COLLEGE* | HOME | W 4-3, W 11-3 |
SAT. | APR. 23 | SKAGIT VALLEY* | HOME | W 7-2, L 7-5 |
Sun. | Apr. 24 | Skagit Valley College* | Away | L 7-3, W 4-0 |
Sat. | Apr. 30 | Bellevue College* | Away | W 2-1, W 12-1 |
SUN. | May 1 | BELLEVUE COLLEGE* | HOME | W 10-3, L 7-0 |
SAT. | May 7 | EVERETT CC* | HOME | L 6-3, W 10-3 |
Sun. | May 8 | Everett CC* | Away | L 9-8, L 9-2 |
Sat. | May 14 | Douglas College* | Away | W 8-2, L 6-0 |
SUN. | May 15 | DOUGLAS COLLEGE* | HOME | W 9-1, W 8-0 |
Fri. | May 20 | Columbia Basin+ | Tacoma, WA | W 1-0 |
Fri. | May 20 | Pierce College+ | Tacoma, WA | L 4-3 |
Sat. | May 21 | Lower Columbia+ | Tacoma, WA | L 11-2 |
*North Region Contest; DH doubleheader
+NWAC Super Regional
All HOME games listed in bold caps and played at Triton Field on the Campus of Edmonds
College
All games/times subject to change