Transfer Credit - AP, IB & Other Exams
Edmonds College, alongside other Washington state community and technical colleges, will award credit for students who achieve certain scores on the Advanced Placement (AP), International Baccalaureate (IB), or Cambridge (CI) exams. Check out the information below to learn how!
Note: This page is not a substitute for speaking with an Advisor. If you have a question or concern, please reach out to them.
How to Officially Apply Your Exam Credits
To have your exam credit apply to your official record at Edmonds College, the first step is to make sure you are enrolled. With this, you will have a record to update. You can find details, links, and support for applying at the New Student Checklist.
If you want to know more about our college and how your exam credits might apply before enrolling, connect with the Academic Advising Team! They can help you explore your options and review the exam score crosswalks.
Order your official exam scores from the official exam company to be sent directly to the Credentials & Evaluation Team.
- Advanced Placement (AP) Scores - College Board
- International Baccalaureate (IB) Scores - IBO
- Cambridge Assessment (CI) Scores - Cambridge
Make sure that you have paid all of your exam fees to prevent delays with the exam company.
When ordering your transcript, have it sent directly to our department with the following address: credentials@edmonds.edu.
Edmonds College
ATTN: Credentials & Evaluation
20000 68th Ave W
Lynnwood, WA 98036
If you have a physical sealed (unopened) official transcript that was sent to your address, you may either mail it to us or drop it off with our colleagues in Enrollment Services.
Due to security reasons, we cannot accept official electronic transcripts from students at this time.
All Edmonds College students may use the online Graduation Application and Transcript Evaluation (GATE) system by logging in with their Triton ID.
- Using your Triton ID (username and password), log into GATE.
- Click the “Select” button next to Evaluation Request - Transfer Credits.
- Fill out the fields for:
- Any former or other names that would appear on your transcripts,
- The program you are pursuing at Edmonds College,
- The names of the exam(s) you are submitting for evaluation,
- In the Student Comments field, please provide your academic advisor or faculty advisor’s name, and
- In the Student Comments field, provide any other relevant information that will help us with your evaluation (e.g., the transcripts are hard copies being mailed).
- Review the information at the bottom, including what students are responsible for, then check the “I have read the above statement” box.
- Click the “Submit” button.
Once the Credentials & Evaluations team receives your official exam score transcript and official evaluation request, we will review it against the appropriate awarding crosswalk. For exam credit only, students do not need to submit a Transcript Evaluation Request.
If a score offers multiple course options (i.e., multiple course names are listed, but only 5.0 credits will be awarded), the evaluator will award the course based on the student’s active program/plan in ctcLink, the academic progress thus far, and any currently registered courses.
Once your Transcript Evaluation Request is completed, students may view their transferred courses and credit in detail with the Transfer Credit Report screen on the ctcLink Student Homepage. To access the report, log into your ctcLink Student Homepage and click on the Academic Records tile. Click on the ‘View Transfer Credit Report’ from the sidebar menu on the left. For more detailed instructions, visit the dedicated ctcLink Reference Center page.
These courses and credits earned by exams will also appear at the bottom of your Unofficial Transcript at Edmonds College.
Applying the Best Option for Your Program
Edmonds College seeks to honor the most current course equivalency crosswalk and related information provided by the Washington State Board for Community and Technical Colleges (SBCTC). Please refer to the crosswalks on their website if our information does not reflect the most current information.
If you find crosswalk information posted on other websites, including exam company pages, our website and the SBCTC pages take precedence. We are not responsible for non-Edmonds College sites sharing outdated information.
Advanced Placement (AP)
College Board’s Advanced Placement (AP) courses and exams allow you to earn college credit while in high school. Edmonds College will award unrestricted elective credit for an AP exam score of three (3) or higher. Credit will be awarded based on official AP score reports, not transcript notation (high school, undergraduate, or otherwise).
If you present an AP score of at least three (3) in any subject area, you will be granted five (5.0) elective credits. Credits awarded for specific subject areas are specified in the table below; otherwise, elective credits will be granted. Credits earned for advanced placement will be identified with an ‘L’ grade.
If a score offers multiple course options (i.e., multiple course names are listed, but only 5.0 credits will be awarded), the evaluator will award the course based on your active program/plan in ctcLink, the academic progress thus far, and any currently registered courses.
For subject areas not listed below, you should contact the appropriate academic department chair.
Credits awarded by another institution for Advanced Placement are not automatically accepted.
Please note that AP scores are subject to re-evaluation at institutions other than Edmonds College, including baccalaureate institutions both inside and outside of Washington state. Students are encouraged to explore how their AP credit may be applied at such institutions if they intend to transfer by visiting that institution’s website.
AP Exam Name | Score | Equivalent Course | Total Credits Awarded |
---|---|---|---|
Art: 2-D Art & Design | 3 | Humanities Distribution | 5.0 |
4 | Humanities Distribution | 5.0 | |
5 | Humanities Distribution | 5.0 | |
Art: 3-D Art & Design | 3 | Humanities Distribution | 5.0 |
4 | Humanities Distribution | 5.0 | |
5 | Humanities Distribution | 5.0 | |
Art: Art History | 3 | ART& 100 | 5.0 |
4 | ART& 100 | 5.0 | |
5 | ART& 100 | 5.0 | |
Art: Studio Art - Drawing | 3 | Humanities Distribution | 5.0 |
4 | Humanities Distribution | 5.0 | |
5 | Humanities Distribution | 5.0 | |
Biology | 3 | BIOL& 100, BIOL& 160 | 5.0 |
4 | BIOL& 100, BIOL& 160 | 5.0 | |
5 | BIOL& 100, BIOL& 160 | 5.0 | |
Calculus AB | 3 | MATH& 151 | 5.0 |
4 | MATH& 151 | 5.0 | |
5 | MATH& 151 | 5.0 | |
Calculus BC | 3 | MATH& 151, MATH& 152 | 5.0 |
4 | MATH& 151, MATH& 152 | 5.0 | |
5 | MATH& 151, MATH& 152 | 5.0 | |
Chemistry | 3 | CHEM& 121, CHEM& 161 | 5.0 |
4 | CHEM& 121, CHEM& 161 | 5.0 | |
5 | CHEM& 121, CHEM& 161, CHEM& 162 | 10.0 | |
Chinese Language and Culture | 3 | CHIN& 121 | 5.0 |
4 | CHIN& 121, CHIN& 122 | 5.0 | |
5 | CHIN& 121, CHIN& 122, and CHIN& 123 | 10.0 | |
Computer Science A | 3 | Elective | 5.0 |
4 | CS& 141 | 5.0 | |
5 | CS& 141 | 5.0 | |
Computer Science AB | 3 | Elective | 5.0 |
(No longer offered by College Board) | 4 | Elective | 5.0 |
5 | Elective | 5.0 | |
Computer Science Principles | 3 | Computer Science Elective | 5.0 |
4 | Computer Science Elective | 5.0 | |
5 | Computer Science Elective | 5.0 | |
Economics: Micro | 3 | ECON& 201 | 5.0 |
4 | ECON& 201 | 5.0 | |
5 | ECON& 201 | 5.0 | |
Economics: Macro | 3 | ECON& 202 | 5.0 |
4 | ECON& 202 | 5.0 | |
5 | ECON& 202 | 5.0 | |
English Language & Composition | 3 | Elective | 5.0 |
4 | ENGL& 101 | 5.0 | |
5 | ENGL& 101 | 5.0 | |
English Literature & Composition | 3 | Humanities Distribution | 5.0 |
4 | Humanities Distribution | 5.0 | |
5 | Humanities Distribution | 5.0 | |
Environmental Science | 3 | ENVS& 100 | 5.0 |
4 | ENVS& 100, ENVS& 101 | 5.0 | |
5 | ENVS& 100, ENVS& 101 | 5.0 | |
European History | 3 | HIST& 116, HIST& 117, HIST& 118 | 5.0 |
4 | HIST& 116, HIST& 117, HIST& 118 | 5.0 | |
5 | HIST& 116, HIST& 117, HIST& 118 | 5.0 | |
French Language & Culture | 3 | FRCH& 121 | 5.0 |
4 | FRCH& 121, FRCH& 122 | 5.0 | |
5 | FRCH& 121, FRCH& 122, FRCH& 123 | 10.0 | |
French Literature | 3 | FRCH& 121 | 5.0 |
4 | FRCH& 121, FRCH& 122 | 5.0 | |
5 | FRCH& 121, FRCH& 122, FRCH& 123 | 10.0 | |
German Language & Culture | 3 | GERM& 121 | 5.0 |
4 | GERM& 121, GERM& 122 | 5.0 | |
5 | GERM& 121, GERM& 122, GERM& 123 | 10.0 | |
Government & Politics: U.S. | 3 | POLS& 202 | 5.0 |
4 | POLS& 202 | 5.0 | |
5 | POLS& 202 | 5.0 | |
Government & Politics: Comparative | 3 | POLS& 101 | 5.0 |
4 | POLS& 101 | 5.0 | |
5 | POLS& 101, POLS& 201 | 5.0 | |
Human Geography | 3 | GEOG& 200 | 5.0 |
4 | GEOG& 200 | 5.0 | |
5 | GEOG& 200 | 5.0 | |
Italian Language & Culture | 3 | ITAL& 121, Humanities Distribution | 5.0 |
4 | ITAL& 121, Humanities Distribution | 5.0 | |
5 | ITAL& 121, Humanities Distribution | 10.0 | |
Japanese Language & Culture | 3 | JAPN& 121 | 5.0 |
4 | JAPN& 121, JAPN& 122 | 5.0 | |
5 | JAPN& 121, JAPN& 122, JAPN& 123 | 10.0 | |
Latin: Literature & Culture | 3 | Humanities Distribution | 5.0 |
4 | Humanities Distribution | 5.0 | |
5 | Humanities Distribution | 5.0 | |
Latin: Literature (only) | 3 | Humanities Distribution | 5.0 |
(No longer offered by College Board) | 4 | Humanities Distribution | 5.0 |
5 | Humanities Distribution | 5.0 | |
Latin: Virgil | 3 | Elective, Humanities Elective | 5.0 |
(No longer offered by College Board) | 4 | Elective, Humanities Elective | 5.0 |
5 | Elective, Humanities Elective | 5.0 | |
Music: Aural Subscore | 3 | MUSC& 105 | 5.0 |
(No longer offered by College Board) | 4 | MUSC& 105 | 5.0 |
5 | MUSC& 105 | 5.0 | |
Music: Non-Aural Subscore | 3 | MUSC& 105 | 5.0 |
(No longer offered by College Board) | 4 | MUSC& 105 | 5.0 |
5 | MUSC& 105 | 5.0 | |
Music: Theory | 3 | MUSC& 131 | 5.0 |
4 | MUSC& 131, MUSC& 141 | 5.0 | |
5 | MUSC& 131, MUSC& 141 | 5.0 | |
Music: Listening/Literature | 3 | MUSC& 105 | 5.0 |
(No longer offered by College Board) | 4 | MUSC& 105 | 5.0 |
5 | MUSC& 105 | 5.0 | |
Physics 1 | 3 | PHYS& 114, PHYS& 124 + 134* | 5.0 |
4 | PHYS& 114, PHYS& 124 + 134* | 5.0 | |
5 | PHYS& 114, PHYS& 124 + 134* | 5.0 | |
* or other algebra-based physics class (mechanics) | |||
Physics 2 | 3 | PHYS& 115, PHYS& 116, PHYS& 125 + 135* | 5.0 |
4 | PHYS& 115, PHYS& 116, PHYS& 125 + 135* | 5.0 | |
5 | PHYS& 115, PHYS& 116, PHYS& 125 + 135* | 5.0 | |
* or other algebra-based physics class (waves or thermodynamics) | |||
Physics B | 3 | Science Distribution | 5.0 |
(No longer offered by College Board) | 4 | Science Distribution | 5.0 |
5 | Science Distribution | 5.0 | |
Physics C: Electricity and Magnetism | 3 | PHYS& 115, PHYS& 116, PHYS& 125* | 5.0 |
4 | PHYS& 222, PHYS& 223, PHYS& 233 + 243* | 5.0 | |
5 | PHYS& 222, PHYS& 223, PHYS& 233 + 243* | 5.0 | |
* or other algebra-based physics class (electricity & mangnetism) | |||
Physics C: Mechanics | 3 | PHYS& 114* | 5.0 |
4 | PHYS& 221, PHYS& 231 + 241* | 5.0 | |
5 | PHYS& 221, PHYS& 231 + 241* | 5.0 | |
* or other algebra-based physics class (mechanics) | |||
Psychology | 3 | PSYC& 100 | 5.0 |
4 | PSYC& 100 | 5.0 | |
5 | PSYC& 100 | 5.0 | |
Research | 3 | Elective | 5.0 |
4 | Elective | 5.0 | |
5 | Elective | 5.0 | |
Seminar | 3 | Elective | 5.0 |
4 | Elective | 5.0 | |
5 | Elective | 5.0 | |
Spanish Language & Culture | 3 | SPAN& 121 | 5.0 |
4 | SPAN& 121, SPAN& 122 | 5.0 | |
5 | SPAN& 121, SPAN& 122, SPAN& 123 | 10.0 | |
Spanish Literature & Culture | 3 | SPAN& 121 | 5.0 |
4 | SPAN& 121, SPAN& 122 | 5.0 | |
5 | SPAN& 121, SPAN& 122, SPAN& 123 | 10.0 | |
Statistics | 3 | MATH& 146 | 5.0 |
4 | MATH& 146 | 5.0 | |
5 | MATH& 146 | 5.0 | |
United States History | 3 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, HIST& 148, HIST& 156, HIST& 157, HIST& 158, HIST& 159 | 5.0 |
4 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, HIST& 148, HIST& 156, HIST& 157, HIST& 158, HIST& 159 | 5.0 | |
5 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, HIST& 148, HIST& 156, HIST& 157, HIST& 158, HIST& 159 | 10.0 | |
World History: Modern | 3 | HIST& 126, HIST& 127, HIST& 128 | 5.0 |
4 | HIST& 126, HIST& 127, HIST& 128 | 5.0 | |
5 | HIST& 126, HIST& 127, HIST& 128 | 5.0 |
Back to the top of the AP Section.
International Baccalaureate (IB)
The International Baccalaureate (IB) Program is a demanding two-year curriculum offered in the secondary arena and is recognized by the world’s leading universities. Upon completion of courses and examinations in six subject areas, you will forward an IB transcript to the Credentials Evaluations Department. Credit is awarded for International Baccalaureate (IB) standard and higher-level examinations with a score of 4 or higher. The following chart denotes how each department has determined appropriate placement.
Exam Name | Score | Equivalent Course | Total Awarded Credits |
---|---|---|---|
African History | 4 | Humanities or Social Science Distribution | 5.0 |
5 | Humanities or Social Science Distribution | 5.0 | |
6 | Humanities or Social Science Distribution | 5.0 | |
7 | Humanities or Social Science Distribution | 5.0 | |
American History | 4 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, HIST& 148, HIST& 156, HIST& 157, HIST& 158, HIST& 159 | 5.0 |
5 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, HIST& 148, HIST& 156, HIST& 157, HIST& 158, HIST& 159 | 5.0 | |
6 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, HIST& 148, HIST& 156, HIST& 157, HIST& 158, HIST& 159 | 5.0 | |
7 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, HIST& 148, HIST& 156, HIST& 157, HIST& 158, HIST& 159 | 5.0 | |
Language A | 4 | Humanities Distribution | 5.0 |
(Arabic A, Chinese A, French A, Japanese A, Russian A, Spanish A) | 5 | Humanities Distribution | 5.0 |
6 | Humanities Distribution | 5.0 | |
7 | Humanities Distribution | 5.0 | |
Language B | 4 | Humanities Distribution: World Language | 5.0 |
(Arabic A, Chinese A, French A, Japanese A, Russian A, Spanish A) | 5 | Humanities Distribution: World Language | 5.0 |
6 | Humanities Distribution: World Language | 5.0 | |
7 | Humanities Distribution: World Language | 10.0 | |
Art/Design | 4 | Humanities Distribution | 5.0 |
5 | Humanities Distribution | 5.0 | |
6 | Humanities Distribution | 5.0 | |
7 | Humanities Distribution | 5.0 | |
Biology | 4 | BIOL& 100, BIOL& 160 | 5.0 |
5 | BIOL& 100, BIOL& 160 | 5.0 | |
6 | BIOL& 100, BIOL& 160 | 5.0 | |
7 | BIOL& 100, BIOL& 160 | 5.0 | |
Business Management | 4 | Business or Management Elective | 5.0 |
5 | Business or Management Elective | 5.0 | |
6 | Business or Management Elective | 5.0 | |
7 | Business or Management Elective | 5.0 | |
Chemistry | 4 | CHEM& 121 | 5.0 |
5 | CHEM& 121, CHEM& 161 | 5.0 | |
6 | CHEM& 121, CHEM& 161, CHEM& 162 | 5.0 | |
7 | CHEM& 121, CHEM& 161, CHEM& 162 | 5.0 | |
Computer Science | 4 | CS& 141 or first transfer-level computer programming course | 5.0 |
5 | CS& 141 or first transfer-level computer programming course | 5.0 | |
6 | CS& 141 or first transfer-level computer programming course | 5.0 | |
7 | CS& 141 or first transfer-level computer programming course | 5.0 | |
Dance | 4 | Humanities Distribution | 5.0 |
5 | Humanities Distribution | 5.0 | |
6 | Humanities Distribution | 5.0 | |
7 | Humanities Distribution | 5.0 | |
Design Technology | 4 | ENGR& 104 | 5.0 |
5 | ENGR& 104 | 5.0 | |
6 | ENGR& 104 | 5.0 | |
7 | ENGR& 104 | 5.0 | |
East/Southeast Asia & Oceania History | 4 | Humanities or Social Science Distribution | 5.0 |
5 | Humanities or Social Science Distribution | 5.0 | |
6 | Humanities or Social Science Distribution | 5.0 | |
7 | Humanities or Social Science Distribution | 5.0 | |
Based on institutional placement of History discipline. | |||
Economics | 4 | Elective | 5.0 |
5 | ECON& 201 | 5.0 | |
6 | ECON& 201 and ECON& 202 | 10.0 | |
7 | ECON& 201 and ECON& 202 | 10.0 | |
English A Literature | 4 | Humanities Distribution | 5.0 |
5 | ENGL& 111 or Humanities Distribution | 5.0 | |
6 | ENGL& 111 or Humanities Distribution | 5.0 | |
7 | ENGL& 111 or Humanities Distribution | 5.0 | |
English A Language & Literature | 4 | Humanities Distribution | 5.0 |
5 | ENGL& 101 | 5.0 | |
6 | ENGL& 101 | 5.0 | |
7 | ENGL& 101 | 5.0 | |
Environmental Systems & Societies | 4 | ENVS& 100 or Natural Science Distribution | 5.0 |
5 | ENVS& 100 or Natural Science Distribution | 5.0 | |
6 | ENVS& 100 or Natural Science Distribution | 5.0 | |
7 | ENVS& 100 or Natural Science Distribution | 5.0 | |
European History | 4 | HIST& 116, HIST& 117, HIST& 118 | 5.0 |
5 | HIST& 116, HIST& 117, HIST& 118 | 5.0 | |
6 | HIST& 116, HIST& 117, HIST& 118 | 5.0 | |
7 | HIST& 116, HIST& 117, HIST& 118 | 5.0 | |
Film | 4 | Humanities Distribution | 5.0 |
5 | Humanities Distribution | 5.0 | |
6 | Humanities Distribution | 5.0 | |
7 | Humanities Distribution | 5.0 | |
Geography | 4 | GEOG& 200 | 5.0 |
5 | GEOG& 200 | 5.0 | |
6 | GEOG& 200 | 5.0 | |
7 | GEOG& 200 | 5.0 | |
Global Politics | 4 | Political Science Elective | 5.0 |
5 | Political Science Elective | 5.0 | |
6 | Political Science Elective | 5.0 | |
7 | Political Science Elective | 5.0 | |
Information Technology in a Global Society | 4 | Elective | 5.0 |
5 | Elective | 5.0 | |
6 | Elective | 5.0 | |
7 | Elective | 5.0 | |
Marine Science (SL Only) | 4 | Natural Science with Lab Distribution | 5.0 |
5 | Natural Science with Lab Distribution | 5.0 | |
6 | Natural Science with Lab Distribution | 5.0 | |
7 | Natural Science with Lab Distribution | 5.0 | |
Mathematics | 4 | College-level Math Distribution | 5.0 |
5 | MATH& 142 | 5.0 | |
6 | MATH& 142 | 5.0 | |
7 | MATH& 151 | 5.0 | |
Further Mathematics | 4 | MATH& 142 | 5.0 |
5 | MATH& 151 | 5.0 | |
6 | MATH& 151 | 5.0 | |
7 | MATH& 151 | 5.0 | |
Mathematics: Applications & Interpretation | SL: 4-5 | College-level Math Distribution | 5.0 |
SL: 6-7 | MATH& 107 | 5.0 | |
HL: 4-5 | MATH& 141 | 5.0 | |
HL: 6-7 | MATH& 142 | 5.0 | |
Mathematics: Analysis & Approaches | SL: 4-5 | MATH& 107 | 5.0 |
SL: 6-7 | MATH& 141 | 5.0 | |
HL: 4-5 | MATH& 142 | 5.0 | |
HL: 6-7 | MATH& 151 | 5.0 | |
Music | 4 | MUSC& 105 | 5.0 |
5 | MUSC& 105 | 5.0 | |
6 | MUSC& 105 | 5.0 | |
7 | MUSC& 105 | 5.0 | |
Philosophy | 4 | PHIL& 101 | 5.0 |
5 | PHIL& 101 | 5.0 | |
6 | PHIL& 101 | 5.0 | |
7 | PHIL& 101 | 5.0 | |
Physics | 4 | PHYS& 114 and PHYS& 115 | 10.0 |
5 | PHYS& 114, PHYS& 115, and PHYS& 116 | 15.0 | |
6 | PHYS& 114, PHYS& 115, and PHYS& 116 | 15.0 | |
7 | PHYS& 114, PHYS& 115, and PHYS& 116 | 15.0 | |
Psychology | 4 | PSYC& 100 | 5.0 |
5 | PSYC& 100 | 5.0 | |
6 | PSYC& 100 | 5.0 | |
7 | PSYC& 100 | 5.0 | |
Social & Cultural Anthropology | 4 | ANTH& 206 | 5.0 |
5 | ANTH& 206 | 5.0 | |
6 | ANTH& 206 | 5.0 | |
7 | ANTH& 206 | 5.0 | |
Sports, Exercise & Health Science | 4 | Elective | 5.0 |
5 | Elective | 5.0 | |
6 | Elective | 5.0 | |
7 | Elective | 5.0 | |
Theatre | 4 | DRMA& 101 or Humanities Distribution | 5.0 |
5 | DRMA& 101 or Humanities Distribution | 5.0 | |
6 | DRMA& 101 or Humanities Distribution | 5.0 | |
7 | DRMA& 101 or Humanities Distribution | 5.0 | |
Visual Arts | 4 | ART& 100 | 5.0 |
5 | ART& 100 | 5.0 | |
6 | ART& 100 | 5.0 | |
7 | ART& 100 | 5.0 | |
World Religions (SL Only) | 4 | Humanities or Social Science Distribution | 5.0 |
5 | Humanities or Social Science Distribution | 5.0 | |
6 | Humanities or Social Science Distribution | 5.0 | |
7 | Humanities or Social Science Distribution | 5.0 | |
Based on institutional placement of World Religions discipline. |
Back to the top of the IB Section.
Cambridge Assessment (CI)
The Cambridge Assessment (CI) is an exam that certifies candidates’ proficiencies in subjects that a department at the University of Cambridge reviews. Edmonds College will grant a minimum elective credit for each CI Examination for A- and AS-level exams with a passing grade or above for approved examinations.
You will be awarded credit based on official CI Examination results, not transcript notations. You will not receive duplicate credit for taking different exams on the same subjects. No grades are posted for these exams.
Exam Name | Level | Equivalent Course | Total Awarded Credits |
---|---|---|---|
Accounting | A | ACCT& 201, ACCT& 202, and ACCT& 203 | 15.0 |
AS | General Elective | 5.0 | |
Art & Design | A | Humanities Distribution in Art (10) and General Elective (5) | 15.0 |
AS | General Elective | 7.5 | |
Biology | A | Natural Science Distribution in Biology w/Lab (10) and General Elective (5) | 15.0 |
AS | Natural Science Distribution in Biology w/Lab | 7.5 | |
Business | A | BUS& 101 (5) and Business Electives (10) | 15.0 |
AS | BUS& 101 (5) and Business Electives (2.5) | 7.5 | |
Chemistry | A | CHEM& 161, CHEM& 162, and CHEM& 163 | 15.0 |
AS | Natural Science Distribution in Chemistry w/Lab | 7.5 | |
Chinese | A | World Language (10) and Humanities Distribution (5) | 15.0 |
Chinese - Language | AS | World Language | 7.5 |
Classical Studies | A | Humanities Distribution in Art (10) and General Elective (5) | 15.0 |
AS | Humanities Distribution | 7.5 | |
Computer Science | A | Computer Science for Non-Majors (5) and General Electives (10) | 15.0 |
AS | Computer Science for Non-Majors (5) and General Electives (2.5) | 7.5 | |
Digital Media & Design | A | Humanities Distribution in (10) and General Elective (5) | 15.0 |
AS | Humanities Distribution | 7.5 | |
Drama | A | DRMA& 101, Humanities Distribution, and General Elective | 15.0 |
AS | DRMA& 101 (5) and Humanities Distribution in (2.5) | 7.5 | |
Economics | A | ECON& 201, ECON& 202, and General Elective | 15.0 |
AS | Social Science Distribution in Economics | 7.5 | |
English - Language | A | General Electives | 15.0 |
AS | General Electives | 7.5 | |
English - Language & Literature | AS | General Electives | 7.5 |
English - Literature | A | Humanities Distribution (10) and General Elective (5) | 15.0 |
AS | General Electives | 7.5 | |
English General Paper | AS | General Electives | 7.5 |
Environmental Management | AS | Natural Science Distribution w/Lab | 7.5 |
French | A | FRCH& 121, FRCH& 122, and FRCH& 123 | 15.0 |
French - Language | AS | FRCH& 123 and Humanities Distribution | 10.0 |
Geography | A | Social Science Distribution (10) and General Elective (5) | 15.0 |
AS | Social Science Distribution | 7.5 | |
German | A | GERM& 121, GERM& 122, and GERM& 123 | 15.0 |
German - Language | AS | GERM& 123 and Humanities Distribution | 10.0 |
Global Perspectives & Research | A | General Electives | 15.0 |
AS | General Elective | 7.5 | |
History | A | Humanities or Social Science Distribution in History (10) and General Elective (5) | 15.0 |
AS | Humanities or Social Science Distribution in History | 7.5 | |
Japanese - Language | AS | World Language (5) and Humanities Distribution (2.5) | 7.5 |
Marine Science | A | Natural Science Distribution w/Lab (10) and General Elective (5) | 15.0 |
AS | Natural Science Distribution w/Lab | 7.5 | |
Mathematics | A | MATH& 151, MATH& 152, and Mathematics Elective | 15.0 |
AS | Mathematics Elective | 7.5 | |
Mathematics - Further | A | MATH& 146, MATH& 153, and Mathematics Elective | 15.0 |
AS | Mathematics Elective | 7.5 | |
Media Studies | A | Humanities Distribution in Communication (10) and General Elective (5) | 15.0 |
AS | Humanities Distribution in Communication | 7.5 | |
Music | A | Humanities Distribution in Music (10) and General Elective (5) | 15.0 |
AS | Humanities Distribution in Music | 7.5 | |
Physical Education | A | General Electives | 15.0 |
AS | General Elective | 7.5 | |
Physics | A | PHYS& 114, PHYS& 115, and PHYS& 116 | 15.0 |
AS | Natural Science Distribution in Physics w/Lab | 7.5 | |
Psychology | A | PSYC& 100, Social Science Distribution in Psychology, and General Elective | 15.0 |
AS | Social Science Distribution in Psychology | 7.5 | |
Sociology | A | SOC& 101, Social Science Distribution in Sociology, and General Elective | 15.0 |
AS | Social Science Distribution in Sociology | 7.5 | |
Spanish | A | SPAN& 121, SPAN& 122, and SPAN& 123 | 15.0 |
Spanish - Language | AS | General Electives | 7.5 |
Spanish - Literature | AS | Humanities Distribution | 7.5 |
Thinking Skills | A | Humanities or Social Science Distribution in Philosophy (10) and General Elective (5) | 15.0 |
AS | Humanities or Social Science Distribution in Philosophy | 7.5 |
Back to the top of the CI Section.
Credit by Other Exams (CLEP and DANTES)
The following rules apply if you wish to receive credits through CLEP and DANTES exams:
- You must be currently enrolled to receive these credits. No credits are awarded for an examination if you have already earned credit in a duplicate course.
- CLEP and DANTES exams will be evaluated by guidelines set by the American Council on Education (ACE). Examination performances are graded as pass or fail and are not computed into your grade point average. Since some two- and four-year colleges and universities do not accept CLEP credit, you should contact the college to which you are transferring for more information.
- No credits from the CLEP General Examination are applied to your Associate of Arts degree, Associate of Sciences degree, or Associate in Applied Science-T degree.
- Credits earned in the Freshman English Subject Examination are accepted at the discretion of individual academic divisions. You should contact the appropriate dean before taking the examination.
- Subject to approval by the chief academic officer, up to 30 credits from the CLEP exam may be applied to any area of your Associate of General Studies Degree.
- Certain areas of the CLEP exam may be used as elective credit to fulfill requirements for the Associate of Technical Arts degree, including five credits of English Composition, Mathematics, Humanities, and Social Science.
Frequently Asked Questions
No. Courses and credits will only be awarded for AP exam scores provided on an official score report from College Board.
No. All of the exams listed here have been reviewed by the Office of Instruction at Edmonds College. If you believe you’ve met a requirement through your prior work and study, we recommend exploring Prior Learning Assessment options.
No. These websites often have outdated content, and we are not responsible for managing or updating these sites. Always defer to what Edmonds College and SBCTC have posted for equivalencies.