Cost of Attendance
Determining the Amount of Financial Aid you can Receive
We base the amount of aid you can receive on your assigned Cost of Attendance or "student
budget"
and your Expected Family Contribution (EFC).
- Starting 2024-2025 Academic Year, which begins with Summer 2024, under FAFSA Simplification, there have been some
terminology changes.
- Student Aid Report (SAR) will be replaced with the FAFSA Submission Summary upon completing the FAFSA
- Expected Family Contribution will be replaced by Student Aid Index (SAI). This SAI number will be listed on your FAFSA Submission Summary upon completing the FAFSA
Your assigned budget is determined by how you answered questions on the FAFSA or WASFA,
and the EFC / SAI is determined by the federal or state processor based in part on
your family size
and income.
Student Budgets - 2024-2025 Academic Year
The charts below assume *Tuition and Fees at 15 credits for 3 quarters (9 months)
Lower Division - Below 300 Level
Budget Item | Dependent living with Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Books and Supplies | $987 | $987 | $987 |
Food and Housing (Living Expenses) | $17,676 | $23,443 | $17,889 |
Transportation | $2,676 | $2,898 | $1,800 |
Miscellaneous Personal Costs | $1,950 | $1,950 | $1,950 |
Resident Tuition & Fees | $5,905 | $5,905 | $5,905 |
Resident Total | $29,194 | $35,183 | $28,531 |
Non-Resident Tuition & Fees | $12,093 | $12,093 | $12,093 |
Non-Resident Total | $35,382 | $41,371 | $34,719 |
Upper Division - 300 Level and Above
Budget Item | Dependent living with Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Books and Supplies | $987 | $987 | $987 |
Food and Housing (Living Expenses) | $17,676 | $23,443 | $17,889 |
Transportation | $2,676 | $2,898 | $1,800 |
Miscellaneous Personal Costs | $1,950 | $1,950 | $1,950 |
Resident Tuition & Fees | $8,452 | $8,452 | $8,452 |
Resident Total | $31,741 | $37,730 | $31,078 |
Non-Resident Tuition & Fees | $21,912 | $21,912 | $21,912 |
Non-Resident Total | $45,201 | $ 51,190 | $ 44,538 |
How we determine your Award Offer
We take your assigned budget and subtract your EFC. The remaining amount is your “Financial
Need.”
Budget – EFC = Financial Need
- Other aid types, such as unsubsidized loans, are not need-based and can replace the amount of your EFC. In this example, that could be an additional $4,000 or $1,333 per quarter.
- We can never offer aid to a student that exceeds the assigned budget, or the cost of attendance.
Have a Question?
Contact Financial Aid.